Pages

Sunday, July 28, 2013

Pay-Off

My main complaint with the new ownership is the way they do things behind the fans back. The reason the public should be kept abreast of the teams decisions is because we're sharing the risk. This team has built in provisions with the city and county to make sure they make a profit. Maybe not here in Memphis, but the Grizzlies are always going to be worth what Robert Pera and his group paid for them. We have gone from a team who belongs to a wealthy owner, to an owner being made wealthy by owning the team.

I think I have this new ownership figured out. They are trying to build a model for small market teams. When the players went out on strike this last time, they hurt themselves. They are signing shorter contracts for less money. They give you two years to prove yourself. If not by the third year and before you get the biggest  end of your contract. They don't bring you  back. Jamaal Franklin is another one of those signings. I watched his workout tape. He actually looks pretty good. He might pay-off.

4 comments:

  1. 13 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021
    0 $473,604 $473,604 $490,180 $507,336 $525,093 $543,471 $562,493 $582,180 $602,557 $623,646
    1 $762,195 $762,195 $788,872 $816,482 $845,059 $874,636 $905,249 $936,932 $969,725 $1,003,665
    2 $854,389 $854,389 $884,293 $915,243 $947,276 $980,431 $1,014,746 $1,050,262 $1,087,021 $1,125,067
    3 $885,120 $885,120 $916,099 $948,163 $981,348 $1,015,696 $1,051,245 $1,088,038 $1,126,120 $1,165,534
    4 $915,852 $915,852 $947,907 $981,084 $1,015,421 $1,050,961 $1,087,745 $1,125,816 $1,165,220 $1,206,002
    5 $992,680 $992,680 $1,027,424 $1,063,384 $1,100,602 $1,139,123 $1,178,992 $1,220,257 $1,262,966 $1,307,170
    6 $1,069,509 $1,069,509 $1,106,942 $1,145,685 $1,185,784 $1,227,286 $1,270,241 $1,314,700 $1,360,714 $1,408,339
    7 $1,146,337 $1,146,337 $1,186,459 $1,227,985 $1,270,964 $1,315,448 $1,361,489 $1,409,141 $1,458,461 $1,509,507
    8 $1,223,166 $1,223,166 $1,265,977 $1,310,286 $1,356,146 $1,403,611 $1,452,738 $1,503,583 $1,556,209 $1,610,676
    9 $1,229,255 $1,229,255 $1,272,279 $1,316,809 $1,362,897 $1,410,598 $1,459,969 $1,511,068 $1,563,956 $1,618,694
    10+ $1,352,181 $1,352,181 $1,399,507 $1,448,490 $1,499,187 $1,551,659 $1,605,967 $1,662,176 $1,720,352 $1,780,564

    ReplyDelete